rn 3M Cable Joints – Scotchcast Resin Joints suit armoured or unarmoured Power, Control and Instrumentation cables from 3M UK’s largest stockist
rn 3M LVI-1 SCOTCHCAST RESIN (470W) CABLE JOINTS
rnrn
rn 3M LVI-1 Scotchcast resin (470W) cable joints are designed to cable joint multi-core armoured (SWA or GSWB), polymeric (XLPE EPR) low voltage power cables, 600/1000 volts up to 3.3kV.
rn
rnrn VIDEO : 3M CABLE JOINTS LVI-1 – SCOTCHCAST RESIN JOINT INSTALLATION TRAINING
rn
rn
rnrn 3M LVI-1 CABLE JOINT SELECTION (STANDARD POLYMERIC CABLE – XLPE EPR)
rn rn 3M Cable Joint Kit Ref | rn rn rn Cable Conductor Cross Sectional Area (mm²) | rn rn rn Max Cable OD (mm) | rn |||
rn rn Single Core | rn rn rn 2 Core | rn rn rn 3 Core | rn rn rn 4 Core | rn ||
rn rn 3M LVI-1/2-C | rn rn rn N/A | rn rn rn 1.5 – 6 | rn rn rn 1.5 – 6 | rn rn rn 1.5 – 6 | rn rn rn 25 | rn
rn rn 3M LVI-1/3-C | rn rn rn N/A | rn rn rn 10 – 25 | rn rn rn 10 | rn rn rn 10 | rn rn rn 32 | rn
rn rn 3M LVI-1/3 | rn rn rn 50 – 70 | rn rn rn N/A | rn rn rn N/A | rn rn rn N/A | rn rn rn 32 | rn
rn rn 3M LVI-1/4 | rn rn rn 95 – 150 | rn rn rn 35 | rn rn rn 16 – 25 | rn rn rn 16 – 25 | rn rn rn 36 | rn
rn rn 3M LVI-1/5 | rn rn rn 185 – 240 | rn rn rn 50 – 70 | rn rn rn 35 – 50 | rn rn rn 35 – 50 | rn rn rn 45 | rn
rn rn 3M LVI-1/6 | rn rn rn 300 – 630 | rn rn rn 95 – 150 | rn rn rn 70 – 95 | rn rn rn 70 | rn rn rn 54 | rn
rn rn 3M LVI-1/7 | rn rn rn 800 – 1000 | rn rn rn 185 – 240 | rn rn rn 120 – 185 | rn rn rn 95 – 150 | rn rn rn 64 | rn
rn rn 3M LVI-1/8 | rn rn rn N/A | rn rn rn 300 – 400 | rn rn rn 240 – 400 | rn rn rn 185 – 300 | rn rn rn 77 | rn
rn 3M LVI-1 CABLE JOINT SELECTION (TRANSITION JOINTING, XLPE TO PILC CABLES)
rn 3M CABLE JOINT FEATURES
rnrn
rnrn rn 3M Cable rn Joint Kit Ref | rn rn rn Cable Cross Sectional Area (mm²) | rn rn rn Max Cable rn OD (mm) | rn rn rn Additional 3M Parts Required | rn |||||
rn rn 1 Core | rn rn rn 2 Core | rn rn rn 3 Core | rn rn rn 4 Core | rn rn rn 3M Constant Force rn Spring CFS | rn rn rn 3M Scotch rn VM 2210 Tape | rn rn rn 3M Scotch 23 rn Tape | rn ||
rn rn 3M LVI-1/2-C | rn rn rn N/A | rn rn rn 1.5-6 | rn rn rn 1.5-6 | rn rn rn 1.5-6 | rn rn rn 25 | rn rn rn P60 | rn rn rn Qty 1 | rn rn rn 19mm x 1.5m | rn
rn rn 3M LVI-1/3 | rn rn rn 50-70 | rn rn rn 10-25 | rn rn rn 10 | rn rn rn 10 | rn rn rn 32 | rn rn rn P60 | rn rn rn Qty 1 | rn rn rn 19mm x 1.5m | rn
rn rn 3M LVI-1/4 | rn rn rn 95-150 | rn rn rn 35 | rn rn rn 16-25 | rn rn rn 16-25 | rn rn rn 36 | rn rn rn P62 | rn rn rn Qty 1 | rn rn rn 19mm x 1.5m | rn
rn rn 3M LVI-1/5 | rn rn rn 185-240 | rn rn rn 50-70 | rn rn rn 35-50 | rn rn rn 35-50 | rn rn rn 45 | rn rn rn P62 | rn rn rn Qty 1 | rn rn rn 19mm x 9m | rn
rn rn 3M LVI-1/6 | rn rn rn 300-400 | rn rn rn 95-150 | rn rn rn 70-95 | rn rn rn 70 | rn rn rn 54 | rn rn rn P63 | rn rn rn Qty 2 | rn rn rn 19mm x 9m | rn
rn rn 3M LVI-1/7 | rn rn rn 500-1000 | rn rn rn 185-240 | rn rn rn 120-185 | rn rn rn 95-150 | rn rn rn 64 | rn rn rn P64 | rn rn rn Qty 2 | rn rn rn 19mm x 9m | rn
rn rn 3M LVI-1/8 | rn rn rn N/A | rn rn rn 300-400 | rn rn rn 240-400 | rn rn rn 185-300 | rn rn rn 77 | rn rn rn P65 | rn rn rn Qty 2 | rn rn rn 19mm x 9m | rn
rn
rn 3M Cable Joints
rn Simpler – one part 3M cable joint shell with top seal and fixing clips, easier cable jointing, less resin leakage.
rn Economical – integrated cable jointing resin delivery system, reduces resin wastage, skin contact and vapour inhalation by cable jointers.
rn Versatile – range taking foam seals at each end of the cable joint shell, sawing and taping the ends of the joint shell can be eliminated.
rn Faster – to avoid awkward manipulation of cable armour wires while trying to fit worm drive clips over the cable support rings, 3M have chosen to use constant force springs for earthing.
rn Reliable – 3M Scotchcast resin joints have excellent adhesion to cables providing mechanical, electrical and chemical resistance – Scotchcast Resin cable joint strength is at least equal to that of the cable when pulled under tension.
rnrn
rn