rn rn rn Adhesion to SS | rn rn 1300 gf/inch (both sides) | rn
rn rn rn Adhesive Thickness (metric) | rn rn 140 micron | rn
rn rn rn Adhesive Type | rn rn Conductive acrylic pressure sensitive adhesive (PSA) | rn
rn rn rn Application Category | rn rn EMI/EMC Applications | rn
rn rn rn Applications | rn rn Static Dissipation | rn
rn rn rn Bonding Method | rn rn Finger pressure or roller bar | rn
rn rn rn Bonding Pressure | rn rn 0.03 - 0.10 MPa | rn
rn rn rn Bonding Temperature | rn rn 21 - 38 Degree C | rn
rn rn rn Conductive Particle Type | rn rn Ni/Cu PET plated woven fabric and Ni particles | rn
rn rn rn Conductivity Direction | rn rn XYZ-Axis Conductive | rn
rn rn rn Conductivity Filler Type | rn rn Ni/Cu PET plated woven fabric and Ni particles | rn
rn rn rn Connection Type | rn rn Grounding | rn
rn rn rn Length | rn rn 50 Meter | rn
rn rn rn Liner Thickness (metric) | rn rn 38 micron (face side); 50 micron (back side) | rn
rn rn rn Liner Type | rn rn Transparent PET liner on both sides | rn
rn rn rn Product Form | rn rn Roll | rn
rn rn rn Product Series | rn rn 9722S | rn
rn rn rn Shelf Life | rn rn 12 Months @ 21 Degree C and 50% RH | rn
rn rn rn Total Tape Thickness without Liner | rn rn 5.5 mil | rn
rn rn rn Total Tape Thickness without Liner (metric) | rn rn 0.14 mm | rn
rn rn