rn rn rn Adhesive Thickness (metric) | rn rn 80 micron | rn
rn rn rn Adhesive Type | rn rn Conductive Acrylic | rn
rn rn rn Application Category | rn rn EMI/EMC Applications | rn
rn rn rn Applications | rn rn Static Dissipation | rn
rn rn rn Bonding Method | rn rn Finger pressure or roller bar | rn
rn rn rn Bonding Pressure | rn rn 0.03 - 0.10 MPa | rn
rn rn rn Bonding Temperature | rn rn 21 - 38 Degree C | rn
rn rn rn Conductive Particle Type | rn rn Nickel and copper-coated conductive fabric matrix | rn
rn rn rn Conductivity Direction | rn rn XYZ Conductive | rn
rn rn rn Conductivity Filler Type | rn rn Fabric matrix | rn
rn rn rn Length | rn rn 100 Meter | rn
rn rn rn Liner Thickness (metric) | rn rn 50 micron (face side); 38 micron (back side) | rn
rn rn rn Liner Type | rn rn Transparent PET release liner | rn
rn rn rn Product Form | rn rn Roll | rn
rn rn rn Product Series | rn rn 9711S | rn
rn rn rn Shelf Life | rn rn 12 Months @ 21 Degree C and 50% RH | rn
rn rn rn Total Tape Thickness without Liner | rn rn 3.1 mil | rn
rn rn rn Total Tape Thickness without Liner (metric) | rn rn 0.08 mm | rn
rn rn